2024 SSAA Atlantic League North Division Standings
Pos | Team | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 2 | 0 | 399 | 127 | L1 |
2 | ![]() | 9 | 4 | 0 | 351 | 182 | L1 |
3 | ![]() | 7 | 2 | 0 | 239 | 95 | L1 |
4 | ![]() | 5 | 5 | 0 | 260 | 233 | L1 |
5 | ![]() | 5 | 7 | 0 | 267 | 310 | L1 |
6 | ![]() | 4 | 6 | 0 | 169 | 222 | L1 |
7 | ![]() | 4 | 8 | 0 | 331 | 367 | L1 |
8 | ![]() | 0 | 10 | 0 | 64 | 436 | L13 |
2024 SSAA Atlantic League Standings
Pos | Team | W | L | T | PF | PA | Streak | DIVISION |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 6 | 0 | 244 | 219 | L1 | SOUTH |
2 | ![]() | 9 | 4 | 0 | 351 | 182 | L1 | NORTH |
3 | ![]() | 0 | 10 | 0 | 64 | 436 | L13 | NORTH |
4 | Coral Springs Charter Panthers | 0 | 1 | 0 | 26 | 36 | L1 | SOUTH |
5 | Delray Beach American Heritage Stallions | 2 | 1 | 0 | 56 | 31 | L1 | SOUTH |
6 | ![]() | 5 | 7 | 0 | 267 | 310 | L1 | NORTH |
7 | Frostproof Bulldogs | 3 | 0 | 0 | 76 | 28 | W3 | SOUTH |
8 | ![]() | 4 | 8 | 0 | 331 | 367 | L1 | NORTH |
9 | LaBelle Cowboys | 1 | 1 | 0 | 10 | 41 | L1 | SOUTH |
10 | ![]() | 5 | 5 | 0 | 260 | 233 | L1 | NORTH |
11 | ![]() | 7 | 2 | 0 | 239 | 95 | L1 | NORTH |
12 | ![]() | 10 | 3 | 0 | 316 | 148 | W5 | SOUTH |
13 | ![]() | 4 | 6 | 0 | 169 | 222 | L1 | NORTH |
14 | ![]() | 1 | 10 | 0 | 131 | 396 | L2 | SOUTH |
15 | ![]() | 6 | 5 | 0 | 300 | 249 | L1 | SOUTH |
16 | ![]() | 9 | 2 | 0 | 399 | 127 | L1 | NORTH |
2023 SSAA Atlantic League Standings
Pos | Team | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 8 | 0 | 122 | 284 | L1 |
2 | ![]() | 1 | 8 | 0 | 40 | 368 | L3 |
3 | ![]() | 3 | 7 | 0 | 175 | 270 | W1 |
4 | Coral Springs Charter Panthers | 1 | 1 | 0 | 61 | 55 | W1 |
5 | ![]() | 2 | 8 | 0 | 95 | 340 | L3 |
6 | ![]() | 7 | 3 | 0 | 211 | 122 | W3 |
7 | ![]() | 4 | 6 | 0 | 191 | 223 | L1 |
8 | ![]() | 6 | 4 | 0 | 201 | 157 | W2 |
9 | ![]() | 1 | 8 | 0 | 54 | 350 | W1 |
10 | ![]() | 2 | 7 | 0 | 149 | 261 | L1 |
11 | ![]() | 4 | 5 | 0 | 186 | 318 | L3 |
2022 SSAC Atlantic League Standings
Pos | Team | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 0 | 0 | 262 | 72 | W10 |
2 | ![]() | 6 | 3 | 0 | 277 | 186 | W1 |
3 | ![]() | 3 | 7 | 0 | 197 | 278 | L1 |
4 | ![]() | 1 | 8 | 0 | 74 | 258 | L2 |
2021 Independent Schools Standings
Pos | Team | TEAM TYPE | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 MAN | 6 | 6 | 0 | 249 | 255 | W3 |
2 | Faith Christian Academy Lions | 11 MAN | 5 | 4 | 0 | 195 | 120 | W3 |
3 | ![]() | 11 MAN | 5 | 5 | 0 | 226 | 124 | W1 |
4 | Lighthouse PCA Stingrays | 11 MAN | 4 | 5 | 0 | 154 | 187 | L1 |
5 | ![]() | 11 MAN | 3 | 5 | 0 | 167 | 209 | L1 |
6 | Palm Beach Christian Saints | 11 MAN | 3 | 5 | 0 | 120 | 261 | L2 |
7 | Boca Raton Christian Blazers | 11 MAN | 3 | 6 | 0 | 156 | 289 | W1 |
8 | Four Corners Charter Coyotes | 8 MAN | 2 | 5 | 0 | 100 | 295 | W2 |
9 | East Atlantic Prep Barracudas | 6 MAN | 1 | 4 | 0 | 86 | 102 | L2 |
10 | World of Knowledge Owls | 8 MAN | 1 | 6 | 0 | 75 | 254 | L4 |
11 | ![]() | 11 MAN | 1 | 9 | 0 | 77 | 341 | L1 |
12 | ![]() | 11 MAN | 1 | 9 | 0 | 116 | 383 | L6 |
13 | Hope Christian Lions | 8 MAN | 0 | 4 | 0 | 0 | 36 | L4 |
14 | ![]() | 11 MAN | 0 | 10 | 0 | 23 | 497 | L19 |
2020 Independent Schools Standings
Pos | Team | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 1 | 0 | 296 | 95 | W1 |
2 | Boca Raton Christian Blazers | 4 | 2 | 0 | 186 | 113 | W4 |
3 | ![]() | 4 | 5 | 0 | 223 | 242 | L1 |
4 | ![]() | 4 | 7 | 0 | 248 | 387 | W2 |
5 | ![]() | 3 | 5 | 0 | 154 | 294 | W1 |
6 | ![]() | 3 | 5 | 0 | 157 | 318 | L1 |
7 | ![]() | 3 | 6 | 0 | 129 | 230 | W2 |
8 | ![]() | 2 | 6 | 0 | 126 | 245 | L1 |
9 | ![]() | 2 | 7 | 0 | 139 | 330 | L5 |
10 | Cottondale Hornets | 1 | 4 | 0 | 132 | 171 | L2 |
11 | St. Johns Country Day Spartans | 1 | 5 | 0 | 74 | 157 | L1 |
12 | Lighthouse PCA Stingrays | 1 | 5 | 0 | 123 | 212 | L2 |
13 | ![]() | 1 | 6 | 0 | 73 | 249 | W1 |
14 | ![]() | 0 | 6 | 0 | 37 | 218 | L9 |
15 | ![]() | 0 | 8 | 0 | 25 | 396 | L8 |